Aircraft Maintenance Tracking for Flight Schools
What the FAA requires, what manufacturers recommend, and how to track it all without a spreadsheet.
FAA-Required Inspections
Per 14 CFR 91.409 and related regulations, these inspections are legally required:
| Inspection | Interval | Reg | Grounds? |
|---|---|---|---|
| Annual Inspection | 12 calendar months | 91.409(a) | Yes |
| 100-Hour Inspection | Every 100 hours time-in-service (tach / aircraft hours) | 91.409(b) | Yes |
| Transponder Check | 24 calendar months | 91.413 | Yes |
| Pitot-Static Check | 24 calendar months (IFR) | 91.411 | Yes (IFR) |
| ELT Inspection | 12 calendar months | 91.207(d) | Yes |
| Airworthiness Directives | Per specific AD | 14 CFR 39 | Yes |
Manufacturer-Recommended Items
For a typical Cessna 172 fleet, manufacturers recommend:
| Item | Interval | Typical Tracking |
|---|---|---|
| Oil & Filter Change | Every 50 hours | Hobbs |
| 50-Hour Inspection | Every 50 hours | Hobbs |
| Spark Plug Service | Every 100 hours | Hobbs |
| Brake Inspection | Every 100 hours | Hobbs |
| Engine Compression Check | Every 100 hours | Hobbs |
| Magneto Timing | Every 500 hours | Hobbs |
How Av8Book Tracks Maintenance
- ✓ Set due items by Hobbs hours, tach hours, or calendar date
- ✓ Warning thresholds alert you before items come due
- ✓ Auto-grounding: when a threshold is crossed, the aircraft pulls itself off the schedule
- ✓ Squawk logging from the ramp — instructors file squawks after flights
- ✓ Grounding squawks auto-ground the aircraft with audit trail
- ✓ Return-to-service workflow with audit logging
- ✓ Org-wide maintenance dashboard: overdue, due-soon, and open squawks
- ✓ Hobbs/tach auto-updated from flight completions